Cherished Design, Reimagined
The vaulted name is back, DynaPower Forged Irons have modernized the iconic club-head design. These player’s performance irons offer a soft feel and cutting-edge technology seamlessly integrated into a sleek head shape.
VARIABLE FACE THICKNESS
Designed using sophisticated AI technology for faster ball speeds and forgiveness across the entire face.
IMPROVED POWER HOLE LAYOUT
The four through seven irons feature a new arrangement of performance-enhancing Power Holes for optimized face deflection.
LOW CENTER OF GRAVITY & HIGH MOI
Toe-biased weight distribution makes Dynapower Forged irons faster, more forgiving and higher launching.
Club | Loft | Lie | Bounce | Length | Offset | Swing Weight |
4 (Custom Only) | 21.5° | 60° | 3° | 38.75″ | 0.15 | D2 |
5 | 24.5° | 61° | 3.5° | 38.25″ | 0.133 | D2 |
6 | 27.5° | 61.5° | 4.5° | 37.75″ | 0.117 | D2 |
7 | 30.5° | 62° | 5° | 37.25″ | 0.1 | D2 |
8 | 34.5° | 63° | 5° | 36.75″ | 0.084 | D2 |
9 | 39° | 63.5° | 6.5° | 36.25″ | 0.067 | D2 |
PW | 44° | 64° | 7° | 35.75″ | 0.05 | D2 |
GW | 49° | 64° | 8° | 35.5″ | 0.04 | D2 |
Reviews
There are no reviews yet.