CARBON CROWN W/ ENHANCED ALIGNMENT
OPTIMIZED FOR EASY LAUNCH AND FORGIVENESS
PROVEN TAYLORMADE TECHNOLOGIES
Club | Loft | Lie | Length | Swing Weight | Hand |
#3 | 20° | 59° | 40.75″ | D3 | RH/LH |
#4 | 23° | 59.5° | 40.25″ | D3 | RH/LH |
#5 | 27° | 60° | 39.75″ | D3 | RH/LH |
#6 | 31° | 60.5° | 39.25″ | D3 | RH |
#7 | 35° | 61° | 38.75″ | D3 | RH |
Shaft
Fujikura Speeder NX TCS 50 (Reg, A), 60 (Stiff)
Grip
Lamkin Crossline 360 Black/Blue (47g)
Reviews
There are no reviews yet.